NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.7   075.5   16:47    52.2   01:45     08.3     00.0   00.00   00.8     12.7    15:57      E 
02    68.5   087.7   18:55    51.5   03:12     00.0     03.5   00.00   01.1     12.7    16:59     WSW
03    52.3   063.5   01:35    42.6   00:00     12.7     00.0   00.00   02.3     13.8    13:40     ESE
04    48.6   054.5   07:52    40.8   06:07     16.4     00.0   00.00   01.6     12.7    08:01     ESE
05    51.8   055.3   23:52    48.5   02:22     13.1     00.0   00.08   01.9     12.7    12:42      SE
06    62.6   072.0   17:50    55.0   00:16     02.3     00.0   00.05   00.1     03.5    19:19      SE
07    67.3   080.0   14:58    56.0   05:33     00.0     02.3   00.00   00.8     11.5    17:28     ESE
08    72.9   087.1   15:06    61.6   00:07     00.0     07.9   00.02   00.9     10.3    17:15     WSW
09    62.8   072.8   14:04    54.5   05:43     02.2     00.0   00.00   01.0     11.5    09:18      E 
10    49.3   056.5   00:06    46.6   22:52     15.6     00.0   00.30   02.1     16.1    08:38     ESE
11    51.9   060.9   10:55    43.5   06:14     13.0     00.0   00.00   01.2     12.7    16:02      E 
12    48.5   052.7   17:41    41.8   23:48     16.4     00.0   00.10   00.5     08.1    12:16      SE
13    54.0   070.9   16:53    38.4   04:44     10.9     00.0   00.00   00.7     08.1    15:08      S 
14    62.4   076.1   15:05    46.1   06:04     02.5     00.0   00.00   00.8     08.1    18:35      SW
15    59.0   063.2   12:26    57.3   19:47     05.9     00.0   00.34   02.2     19.6    21:07      E 
16    60.1   062.8   19:11    57.9   00:24     04.9     00.0   00.21   02.2     16.1    10:03      NE
17    61.6   068.7   16:30    56.0   00:00     03.4     00.0   00.01   00.7     11.5    02:01     ENE
--------------------------------------------------------------------------------------------------------
58.2 (59.1)   87.7  day 02     38.4  day 13   127.5    013.8   01.11   01.2     19.6   day 15     ESE
Max >  86: 2
Min <  86: 17
Max Rain: 0.34 ON 15-05-24
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)