Trends as of 04-Jul-2025 at 3:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jul-2025 3:03am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.9 | 0.0 | 0.0 | WNW | 92 | 61.5 | 29.995 | 0.00 |
5 minutes ago | 64.0 | 0.0 | 0.0 | WNW | 92 | 61.6 | 29.995 | 0.00 |
10 minutes ago | 64.1 | 0.0 | 0.0 | WNW | 92 | 61.7 | 29.997 | 0.00 |
15 minutes ago | 64.2 | 0.0 | 0.0 | WNW | 92 | 61.8 | 29.997 | 0.00 |
20 minutes ago | 64.3 | 0.0 | 0.0 | WNW | 92 | 62.0 | 29.990 | 0.00 |
30 minutes ago | 64.4 | 0.0 | 0.0 | WNW | 92 | 62.0 | 29.987 | 0.00 |
45 minutes ago | 64.8 | 0.0 | 0.0 | WNW | 92 | 62.5 | 29.989 | 0.00 |
60 minutes ago | 65.2 | 0.0 | 0.0 | WNW | 92 | 62.8 | 29.983 | 0.00 |
75 minutes ago | 65.3 | 0.0 | 0.0 | E | 91 | 62.6 | 29.988 | 0.00 |
90 minutes ago | 65.7 | 0.0 | 0.0 | E | 91 | 63.0 | 29.984 | 0.00 |
105 minutes ago | 66.1 | 0.0 | 0.0 | E | 91 | 63.4 | 29.980 | 0.52 |
120 minutes ago | 66.6 | 0.0 | 0.0 | E | 90 | 63.6 | 29.962 | 0.52 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Jul-2025 9:51pm |
Yest. | 0.52 in | Week | 4.32 in over last 7 days. |
Month | 4.23 in (4 rain days this month) | Month | 0.36 in last month. |
Year | 50.16 in ( 72 rain days this year) | Year | 20.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.8 °F at 12:01am | Max > 86 °F | 2 days |
Yest. | 90.3 °F at 3:22pm | Max > 77 °F | 3 days |
Month | 91.9 °F on 01-Jul-2025 | Warmest day | 83.1 °F on 03-Jul-2025 |
Year | 100.9 °F on 24-Jun-2025 | Warmest night | 74.5 °F on 03-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.9 °F at 2:57am | Min < 32 °F | 0 days |
Yest. | 65.8 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 63.9 °F on 04-Jul-2025 | Coldest day | 80.6 °F on 01-Jul-2025 |
Year | 3.7 °F on 23-Jan-2025 | Coldest night | 72.7 °F on 02-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.983 inHg at 12:01am | Today | 63.9 °F at 2:57am |
Yest. | 29.800 inHg at 4:56pm | Yest. | 65.8 °F at 11:57pm |
Month | 29.784 inHg on 01-Jul-2025 | Month | 63.9 °F on 04-Jul-2025 |
Year | 29.037 inHg on 16-Feb-2025 | Year | 3.7 °F on 23-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.52 in |
Month | 1.81 in | Month | 4.23 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:01am | Today | 0.0 index at 12:01am |
Yest. | 1011.0 W/m2 at 12:31pm | Yest. | 5.1 index at 12:49pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 3.0 mph NNW at 12:56am | |
Yest. | 13.0 mph at 7:03pm | |
Month | 16.0 mph on 01-Jul-2025 | |
Year | 27.9 mph on 22-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.4 mph WNW at 12:57am | |
Yest. | 4.5 mph at 7:13pm | |
Month | 7.0 mph on 01-Jul-2025 | |
Year | 20.0 mph on 18-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1423.81 miles | |
Year | 11914.34 miles |