Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 04-Jul-2025 05:06:14 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km W of Cooter, Missouri | 2.1 | 893 mi | Wed, 02-Jul-2025 20:24:30 EDT | map |
3 km S of Lone Oak, Tennessee | 2.2 | 699 mi | Tue, 01-Jul-2025 05:09:38 EDT | map |
10 km WNW of Cotton Plant, Arkansas | 2.0 | 1000 mi | Sun, 29-Jun-2025 22:13:53 EDT | map |
3 km ENE of Cohutta, Georgia | 2.1 | 685 mi | Sun, 29-Jun-2025 15:22:37 EDT | map |
8 km ENE of Knoxville, Tennessee | 2.0 | 596 mi | Sat, 28-Jun-2025 11:05:46 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.