Daily / Monthly Weather History From This Station
Daily Report for the month of July 2025
1 July Average and Extremes |
Average temperature | 77.4°F |
Average humidity | 88% |
Average dewpoint | 73.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 191° (SSW) |
Rainfall for month | 3.55 in. |
Rainfall for year | 19.08 in. |
Maximum rain per minute | 0.21 in. on 01 at 16:05 |
Maximum temperature | 91.9°F on 01 at 14:07 |
Minimum temperature | 72.5°F on 01 at 07:01 |
Maximum humidity | 95% on 01 at 23:11 |
Minimum humidity | 64% on 01 at 14:08 |
Maximum pressure | 29.926 in. on 01 at 02:20 |
Minimum pressure | 29.788 in. on 01 at 16:33 |
Maximum windspeed | 6.9 mph on 01 at 16:23 |
Maximum gust speed | 16.1 mph from 158 °(SSE) on 01 at 16:25 |
Maximum heat index | 107.4°F on 01 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
2 July Average and Extremes |
Average temperature | 74.8°F |
Average humidity | 89% |
Average dewpoint | 71.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.4 mph |
Average direction | 211° (SSW) |
Rainfall for month | 3.71 in. |
Rainfall for year | 19.24 in. |
Maximum rain per minute | 0.01 in. on 02 at 09:31 |
Maximum temperature | 83.2°F on 02 at 16:29 |
Minimum temperature | 70.0°F on 02 at 07:01 |
Maximum humidity | 95% on 02 at 11:30 |
Minimum humidity | 74% on 02 at 17:17 |
Maximum pressure | 29.926 in. on 02 at 09:19 |
Minimum pressure | 29.840 in. on 02 at 00:06 |
Maximum windspeed | 1.2 mph on 02 at 19:07 |
Maximum gust speed | 3.5 mph from 229 °(SW) on 02 at 17:30 |
Maximum heat index | 90.2°F on 02 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
3 July Average and Extremes |
Average temperature | 77.9°F |
Average humidity | 72% |
Average dewpoint | 66.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 203° (SSW) |
Rainfall for month | 4.23 in. |
Rainfall for year | 19.76 in. |
Maximum rain per minute | 0.12 in. on 03 at 20:24 |
Maximum temperature | 90.2°F on 03 at 15:11 |
Minimum temperature | 65.8°F on 03 at 23:24 |
Maximum humidity | 94% on 03 at 08:21 |
Minimum humidity | 40% on 03 at 16:14 |
Maximum pressure | 29.985 in. on 03 at 23:23 |
Minimum pressure | 29.802 in. on 03 at 17:01 |
Maximum windspeed | 3.5 mph on 03 at 19:21 |
Maximum gust speed | 10.4 mph from 043 °(NE) on 03 at 19:21 |
Maximum heat index | 92.8°F on 03 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of July 2025 up to day 3 |
Average temperature | 76.7°F |
Average humidity | 83% |
Average dewpoint | 70.5°F |
Average barometer | 29.882 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 204° (SSW) |
Rainfall for month | 4.23 in. |
Rainfall for year | 50.16 in. |
Maximum rain per minute | 0.21 in on 01 at 16:05 |
Maximum temperature | 91.9°F on 01 at 14:07 |
Minimum temperature | 65.7°F on 04 at 00:03 |
Maximum humidity | 95% on 02 at 11:30 |
Minimum humidity | 40% on 03 at 16:14 |
Maximum pressure | 29.99 in. on 04 at 00:02 |
Minimum pressure | 29.79 in. on 01 at 16:33 |
Maximum windspeed | 6.9 mph from 158°(SSE) on 01 at 16:23 |
Maximum gust speed | 16.1 mph from 113°(ESE) on 01 at 16:25 |
Maximum heat index | 107.4°F on 01 at 14:05 |
Avg daily max temp | 88.4°F |
Avg daily min temp | 69.4°F |
Growing degrees days | 113.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:00hrs |
ET :0.13 in. |
0.0 W/mē |
0.0 uv |
02 00:18hrs |
ET :0.10 in. |
0.0 W/mē |
0.0 uv |
03 04:12hrs |
ET :0.21 in. |
0.0 W/mē |
0.0 uv |
Daily Rain Totals |
03.55 in. on 1 |
00.16 in. on 2 |
00.52 in. on 3 |