NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily NOAA report




                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    35.1   059.5   10:18    13.0   07:54    0926.2    0000.0   05.68    01.7     33.4    10:23      NW
02    37.1   065.4   13:19    17.1   05:43    0809.7    0000.0   01.65    01.3     24.1    23:51      NW
03    46.0   075.3   13:53    22.3   05:50    0585.8    0000.0   07.76    02.3     28.8    23:53      NW
04    52.2   088.4   13:17    29.7   06:05    0391.1    0009.2   02.70    02.1     25.3    23:55      NW
05    61.2   088.3   13:23    38.4   04:44    0141.0    0041.4   00.11    01.0     19.6    00:10      N 
06    72.6   098.6   17:11    49.7   05:23    0005.1    0271.4   02.12    00.7     18.4    13:59     WNW
07    78.4   099.4   15:17    60.9   06:03    0000.0    0380.8   01.11    00.6     17.3    13:30     SSW
08    73.3   098.4   14:00    52.6   04:12    0002.6    0249.3   02.60    00.7     14.9    14:29      S 
09    66.0   085.2   15:08    45.1   07:00    0027.9    0057.2   01.17    00.9     13.8    13:08      SE
10    57.1   083.0   15:32    31.0   07:05    0253.7    0000.0   00.00    00.6     17.3    23:19      SE
11    41.5   059.2   14:24    23.6   23:31    0075.1    0000.0   02.05    01.3     18.4    09:02      SE
12    36.2   063.9   12:14    07.5   07:13    0865.1    0000.0   03.41    01.3     19.6    21:12      S 
--------------------------------------------------------------------------------------------------------
      52.8    99.4            7.5            4083.3     1009.3   30.34     1.4     33.4               S 

Max >  90.0: 52
Max <  32.0: 7
Min <  32.0: 333
Min <   0.0: 0
Max >  90.0: 52
Max <  32.0: 7
Min <  32.0: 333
Min <   0.0: 0
Max < 23.0: 1
Min <  23.0: 29
Max <  14.0: 0
Min <  14.0: 5
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.42 ON 31-01-25
Days of Rain: 113 (> .008in) 63 (> .08in) 11 (> 0.8in)
Max < 23: 1