NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.0   049.8   18:29    43.5   01:18     17.9     00.0   00.31   00.3     09.2    13:24      E 
02    44.3   046.0   08:38    41.6   02:04     20.6     00.0   00.75   03.0     20.7    23:47      E 
03    43.0   043.9   10:16    41.8   14:40     21.9     00.0   00.83   07.5     25.3    22:48      E 
04    43.4   054.3   14:25    36.6   06:30     21.6     00.0   00.13   02.2     19.6    01:02      N 
05    43.9   051.0   14:36    39.1   05:40     21.0     00.0   00.00   02.1     17.3    13:30      NW
06    45.5   054.5   14:56    36.8   07:01     19.5     00.0   00.00   02.6     18.4    09:58     NNW
07    46.9   058.9   14:27    37.1   00:00     18.0     00.0   00.00   02.0     16.1    11:23     NNE
08    48.7   067.2   14:15    31.7   04:00     16.3     00.0   00.00   00.8     10.3    14:26      S 
09    59.1   076.1   14:07    40.0   06:42     05.8     00.0   00.00   01.3     13.8    14:23     SSE
10    55.6   066.4   13:07    48.7   06:12     09.3     00.0   00.00   01.8     12.7    10:04     ESE
11    57.1   069.6   13:17    48.5   07:11     07.9     00.0   00.11   02.5     19.6    22:19     SSE
12    60.1   065.6   17:50    48.7   21:56     04.8     00.0   00.30   03.6     19.6    04:56      SW
13    52.2   059.2   17:22    46.9   06:58     12.7     00.0   00.01   03.7     19.6    18:03     WNW
14    59.7   075.5   15:41    39.3   05:28     05.2     00.0   00.00   02.8     19.6    21:38     WSW
15    67.7   084.2   14:29    52.5   06:28     00.0     02.7   00.00   01.4     12.7    23:14      W 
16    59.5   072.0   14:43    44.8   05:28     05.5     00.0   00.00   02.3     17.3    00:47      NW
17    52.1   066.4   10:57    41.3   05:41     12.8     00.0   00.00   01.7     11.5    22:29      SE
18    47.3   049.9   00:03    43.7   21:58     17.7     00.0   00.01   03.7     18.4    10:45     ENE
19    47.7   055.1   13:12    38.7   03:25     17.3     00.0   00.00   01.8     13.8    13:12     ESE
20    55.6   068.4   15:51    47.4   00:13     09.3     00.0   00.18   01.5     16.1    17:52     WNW
21    45.8   052.7   17:03    36.4   06:15     19.2     00.0   00.00   01.2     14.9    01:00      NW
22    46.6   061.5   15:32    30.7   06:30     18.4     00.0   00.00   01.5     14.9    11:39     NNW
23    48.2   063.2   15:03    30.8   06:13     16.7     00.0   00.00   02.1     19.6    13:59      S 
24    59.0   074.8   15:48    46.6   01:33     05.9     00.0   00.00   01.6     17.3    14:35      W 
25    47.1   056.6   00:02    35.3   00:00     17.9     00.0   00.00   02.7     13.8    10:37      E 
26    44.9   059.5   13:31    29.7   06:04     20.0     00.0   00.00   01.6     12.7    15:13     SSE
27    48.1   062.7   12:41    31.2   06:13     16.8     00.0   00.00   01.5     13.8    16:51     SSW
28    64.4   080.1   17:04    50.2   02:46     00.6     00.0   00.04   01.0     08.1    17:53     WSW
29    71.4   088.4   13:16    58.3   06:16     00.0     06.5   00.05   01.2     12.7    15:34     ENE
--------------------------------------------------------------------------------------------------------
52.1 (52.3)   88.4  day 29     29.7  day 26   380.6    009.2   02.72   02.2     25.3   day 03      SE
Max >  86: 1
Min <  86: 29
Max Rain: 0.83 ON 3-04-24
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)