NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.8   048.2   13:08    27.8   07:45     26.1     00.0   00.01   00.6     10.3    10:19      SW
02    39.6   042.4   11:56    33.4   23:57     25.3     00.0   00.21   00.9     12.7    13:20     NNE
03    35.9   043.4   15:19    29.2   21:27     29.1     00.0   00.00   01.4     14.9    10:25     NNE
04    33.2   045.6   15:43    24.5   06:07     31.8     00.0   00.00   00.7     10.3    14:30     NNW
05    34.2   045.0   15:08    26.1   05:28     30.7     00.0   00.00   01.3     12.7    11:22     NNE
06    30.9   041.0   13:18    23.4   06:38     34.0     00.0   00.00   01.4     14.9    13:31     NNE
07    33.4   046.3   13:14    24.2   07:00     31.6     00.0   00.00   00.8     11.5    09:03      NE
08    38.1   054.6   13:42    26.5   00:43     26.8     00.0   00.00   00.6     09.2    14:42      SE
09    44.1   057.5   13:01    36.9   05:59     20.9     00.0   00.00   01.0     11.5    14:00      S 
10    47.3   058.1   14:53    36.8   06:41     17.7     00.0   00.00   00.5     10.3    12:11     SSW
11    44.3   048.4   15:15    38.9   22:29     20.7     00.0   00.00   00.5     11.5    08:55      NW
12    40.6   048.7   13:36    31.7   06:30     24.3     00.0   00.01   00.7     09.2    23:56     ENE
13    34.2   039.3   00:03    29.2   20:42     30.7     00.0   00.78   02.2     20.7    06:54     NNE
14    32.3   038.1   13:32    24.5   23:30     32.7     00.0   00.02   02.5     20.7    09:22      NW
15    31.3   040.6   14:40    19.6   07:02     33.6     00.0   00.01   01.6     14.9    19:03     WSW
16    36.9   043.8   13:21    31.0   19:54     28.0     00.0   00.00   02.4     19.6    11:58     WNW
17    30.6   035.5   12:32    21.0   00:00     34.3     00.0   00.10   01.1     17.3    17:17      NW
18    30.4   043.0   15:12    17.1   05:43     34.5     00.0   00.00   01.9     18.4    12:25     WSW
19    32.2   043.0   12:44    23.1   06:56     32.7     00.0   00.00   01.0     14.9    10:37      NW
20    28.8   037.6   13:57    22.3   00:00     36.1     00.0   00.00   01.6     11.5    14:53      E 
21    32.5   041.0   13:59    20.8   03:15     32.4     00.0   00.00   01.5     11.5    12:44     ESE
22    35.9   046.7   12:44    23.4   06:52     29.0     00.0   00.07   01.2     11.5    14:34      S 
23    41.7   048.6   13:10    35.5   00:00     23.2     00.0   00.02   00.2     09.2    13:37     NNE
24    36.2   038.6   19:35    25.9   00:00     28.7     00.0   00.00   00.4     09.2    21:57      N 
25    29.6   041.7   15:08    18.0   06:40     35.4     00.0   00.00   01.3     09.2    14:46      SW
26    41.2   056.6   14:53    27.6   02:52     23.7     00.0   00.00   01.2     09.2    09:42     SSW
27    49.0   065.4   13:19    32.6   04:19     15.9     00.0   00.20   02.1     17.3    19:47      S 
28    55.4   061.2   13:46    41.9   00:00     09.5     00.0   00.22   03.6     24.1    22:13      SW
29    36.0   041.9   13:36    29.5   06:50     28.9     00.0   00.00   03.0     21.9    00:21     WNW
--------------------------------------------------------------------------------------------------------
37.1 (37.0)   65.4  day 27     17.1  day 18   808.5    000.0   01.65   01.3     24.2   day 29     WNW
Min <  86: 29
Min <  23: 6
Max Rain: 0.78 ON 13-02-24
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)