NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.4   074.2   14:55    52.8   05:38     02.6     00.0   00.00   00.9     11.5    15:01      N 
02    64.8   079.1   14:06    51.2   06:51     00.1     00.0   00.00   00.6     11.5    14:41      NE
03    74.7   088.9   14:47    63.2   07:16     00.0     09.7   00.00   00.3     09.2    17:14      SE
04    76.5   090.0   16:44    67.9   06:49     00.0     11.6   00.00   00.3     11.5    11:01     NNW
05    79.1   091.4   15:09    69.8   03:18     00.0     14.2   00.00   00.3     06.9    14:39     ENE
06    80.5   093.7   13:58    70.6   05:47     00.0     15.6   00.00   00.3     08.1    13:41      SW
07    81.1   095.0   13:00    69.1   07:03     00.0     16.2   00.00   00.7     12.7    14:52     ENE
08    74.0   091.8   12:36    67.5   23:41     00.0     09.0   00.42   00.2     12.7    13:19      E 
09    72.6   086.4   13:02    67.2   01:58     00.0     07.7   00.08   00.2     05.8    12:57     NNW
10    71.5   078.6   16:39    66.5   06:36     00.0     06.6   00.12   00.2     06.9    19:08      NE
11    73.5   082.1   14:52    67.5   00:00     00.0     08.6   01.17   00.2     09.2    19:26      E 
12    72.3   083.1   14:41    65.8   03:47     00.0     07.4   00.01   00.3     08.1    17:41     NNW
13    70.6   080.1   15:27    64.8   00:00     00.0     05.7   00.16   00.1     04.6    16:59      W 
14    68.4   077.7   14:21    62.1   23:59     00.0     03.4   00.00   00.7     11.5    10:58     NNW
15    61.8   071.0   17:23    54.7   00:00     03.1     00.0   00.00   01.2     14.9    16:24      N 
--------------------------------------------------------------------------------------------------------
72.3 (74.1)   95.0  day 07     51.2  day 02   005.8    115.5   01.96   00.4     15.0   day 01     NNE
Max >  86: 7
Min <  86: 15
Max Rain: 1.17 ON 11-09-23
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)