NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.9   038.6   15:00    20.3   07:14     37.0     00.0   00.00   00.7     11.5    12:08     WSW
02    28.3   039.1   14:12    19.1   05:23     36.7     00.0   00.00   00.6     09.2    10:03     WNW
03    32.1   042.0   13:19    24.5   01:16     32.8     00.0   00.00   00.8     11.5    13:13     WNW
04    32.8   041.8   15:02    20.0   06:31     32.1     00.0   00.00   01.8     12.7    15:12      SW
05    35.3   043.4   11:02    29.2   00:00     29.6     00.0   00.13   03.2     19.6    13:31      W 
06    30.2   035.0   14:34    26.4   20:36     34.7     00.0   00.00   02.1     12.7    13:03      NW
07    32.9   040.7   13:29    28.0   03:23     32.0     00.0   00.00   01.2     09.2    13:11      W 
08    43.5   057.7   13:02    33.7   00:21     21.5     00.0   00.00   01.5     12.7    13:05     WSW
09    41.5   052.3   15:11    29.0   08:01     23.5     00.0   00.03   00.4     09.2    12:26     WSW
10    46.4   055.4   00:00    36.6   06:33     18.5     00.0   00.00   00.9     11.5    13:09     SSE
11    56.6   063.2   12:11    38.8   00:00     08.3     00.0   00.90   03.0     14.9    20:03      SW
12    35.5   042.2   13:09    27.6   00:00     29.4     00.0   00.00   02.3     13.8    12:15      W 
13    27.8   035.7   13:11    21.7   00:00     37.1     00.0   00.00   00.9     10.3    10:09      NW
14    25.3   034.7   12:32    19.5   06:05     39.7     00.0   00.00   00.9     12.7    10:08      NE
15    31.6   040.6   14:03    21.4   01:25     33.4     00.0   00.03   00.3     06.9    11:00      NE
16    47.4   052.8   00:00    37.7   00:12     17.5     00.0   00.77   01.7     12.7    09:22      SE
17    51.5   058.1   13:28    38.4   00:00     13.4     00.0   00.04   01.4     11.5    00:20     WSW
18    43.4   055.2   13:16    29.7   07:25     21.6     00.0   00.11   00.6     11.5    12:15      SW
19    40.2   046.5   13:21    32.9   20:05     24.7     00.0   00.06   01.4     11.5    05:13     NNW
20    35.9   039.0   13:46    32.0   00:00     29.1     00.0   00.11   01.8     16.1    11:54      NE
21    28.3   032.9   00:09    19.2   00:00     36.7     00.0   00.00   02.0     13.8    13:23      NW
22    17.5   022.3   12:31    12.2   00:00     47.4     00.0   00.00   01.7     13.8    10:23     NNW
23    18.7   029.1   15:00    07.5   07:13     46.2     00.0   00.00   00.4     08.1    11:13      SW
24    30.4   038.7   14:19    23.3   04:21     34.6     00.0   00.06   00.4     10.3    15:08     WNW
25    28.9   035.9   12:17    22.1   23:21     36.0     00.0   00.02   00.4     08.1    13:19     NNE
26    27.6   038.2   14:05    19.9   08:06     37.3     00.0   00.00   00.3     05.8    14:12      NW
27    31.3   045.1   14:05    20.2   05:01     33.6     00.0   00.01   00.4     09.2    15:03     SSE
28    45.0   053.2   12:23    32.0   23:23     19.9     00.0   00.29   00.1     03.5    13:18     SSW
29    55.3   063.9   12:14    47.7   03:09     09.6     00.0   00.12   02.4     14.9    22:02     SSW
30    52.3   058.1   12:21    36.8   00:00     12.6     00.0   00.31   02.0     14.9    01:09     WSW
31    42.6   052.8   13:27    28.8   08:13     22.3     00.0   00.42   01.4     11.5    21:12     SSE
--------------------------------------------------------------------------------------------------------
36.3 (35.8)   63.9  day 29     07.5  day 23   889.0    000.0   03.41   01.3     19.6   day 20      W 
Max <  32: 2
Min <  86: 31
Max < 23: 1
Min <  23: 12
Max Rain: 0.90 ON 11-12-25
Days of Rain: 16 (> .008in) 9 (> .08in) 1 (> 0.8in)