NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.9   067.7   12:14    58.7   22:11     02.0     00.0   00.00   01.4     12.7    16:27     ESE
02    61.7   067.9   12:31    55.5   05:15     03.3     00.0   00.00   00.9     09.2    14:35      E 
03    61.6   070.4   14:09    53.3   23:29     03.4     00.0   00.00   00.3     08.1    15:23     ESE
04    61.8   075.6   13:30    49.5   07:13     03.1     00.0   00.00   00.4     08.1    16:18     ESE
05    63.5   075.7   11:14    52.3   00:00     01.5     00.0   00.00   00.6     10.3    12:01      E 
06    59.4   073.5   13:32    47.3   06:34     05.6     00.0   00.00   00.6     10.3    15:06      E 
07    64.4   076.7   14:14    53.4   07:11     00.5     00.0   00.00   00.4     12.7    17:00     WNW
08    56.3   076.9   13:07    46.8   00:00     08.6     00.0   00.00   00.4     04.6    16:27     NNW
09    56.0   070.5   13:34    44.0   05:15     09.0     00.0   00.00   00.3     08.1    15:19     WNW
10    52.4   070.5   14:05    42.0   08:01     12.5     00.0   00.00   00.7     09.2    10:12     NNW
11    52.7   068.0   16:04    37.3   05:25     12.2     00.0   00.00   00.4     06.9    15:01     WNW
12    61.6   076.1   13:35    46.0   23:22     03.3     00.0   00.00   00.7     11.5    15:07      W 
13    63.9   080.7   16:01    46.0   23:08     01.0     00.0   00.00   00.5     09.2    15:27     WNW
15    47.9   080.7   16:03    39.5   23:35     17.1     00.0   00.00   00.5     09.2    12:33      W 
16    46.5   059.2   13:30    35.9   07:07     18.5     00.0   00.00   00.6     10.3    16:00      W 
17    46.6   059.3   16:01    35.5   04:26     18.3     00.0   00.00   01.0     09.2    16:07     NNE
18    49.9   066.1   15:22    35.5   04:14     15.0     00.0   00.00   00.7     09.2    13:31     NNE
19    51.2   070.3   14:13    37.3   04:16     13.7     00.0   00.00   00.4     05.8    12:12      E 
20    54.5   073.8   15:32    39.7   06:24     10.5     00.0   00.00   00.2     03.5    15:27      S 
21    59.6   079.8   15:12    42.0   05:14     05.4     00.0   00.00   00.2     03.5    15:01      SW
22    63.7   082.5   13:24    48.6   07:21     01.2     00.0   00.00   00.5     08.1    15:01     SSE
23    61.5   082.5   12:25    44.6   06:24     03.5     00.0   00.00   00.5     09.2    12:00     SSW
24    60.7   079.0   14:09    50.1   00:00     04.3     00.0   00.00   00.9     11.5    12:04     NNW
25    51.1   066.0   16:31    39.2   07:37     13.9     00.0   00.00   00.2     03.5    15:29      NW
26    54.5   066.9   13:49    39.2   06:31     10.5     00.0   00.00   01.1     17.3    16:56      NW
27    45.6   057.9   14:12    35.9   07:32     19.3     00.0   00.00   00.5     10.3    10:03      NE
--------------------------------------------------------------------------------------------------------
56.6 (58.3)   82.5  day 22     35.5  day 17   217.1    000.0   00.00   00.6     17.3   day 26      NE
Min <  86: 26
Max Rain: 0.00 ON 0-10-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)