NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.2   085.2   15:08    70.6   02:09     00.0     11.2   00.00   00.2     04.6    15:00     WSW
02    71.7   080.9   14:35    63.3   00:00     00.0     06.7   00.00   00.8     08.1    16:35     NNW
03    62.0   073.6   14:23    50.3   00:00     02.9     00.0   00.00   00.9     10.3    12:21     ENE
04    61.4   076.8   13:09    48.1   06:17     03.5     00.0   00.00   00.7     09.2    15:33     ESE
05    62.5   075.8   14:03    49.6   07:05     02.5     00.0   00.00   01.0     12.7    13:02     ESE
06    68.2   076.1   12:21    60.0   00:02     00.0     03.2   00.00   00.6     08.1    17:23     ENE
07    66.4   077.7   14:17    55.9   00:00     00.0     01.5   00.04   00.2     08.1    16:04      SE
08    59.8   071.1   16:06    50.1   07:01     05.2     00.0   00.00   00.7     06.9    12:10      NW
09    61.6   077.3   14:20    45.1   07:00     03.3     00.0   00.00   00.4     04.6    14:19     WNW
10    66.7   079.9   14:44    55.1   06:59     00.0     01.8   00.00   00.6     09.2    14:57     SSE
11    64.8   079.5   12:24    52.6   07:00     00.2     00.0   00.00   00.7     09.2    15:10     ESE
12    63.9   079.7   13:10    52.6   05:19     01.0     00.0   00.00   00.7     10.3    16:08      SE
13    65.3   080.7   14:02    54.6   05:03     00.0     00.3   00.00   00.7     09.2    13:25     ESE
14    67.1   082.3   14:19    55.8   07:06     00.0     02.2   00.00   00.8     11.5    14:06     ESE
15    65.5   078.4   12:23    54.2   23:29     00.0     00.6   00.00   01.3     13.8    11:20     ESE
16    63.1   072.0   10:19    54.1   05:11     01.8     00.0   00.00   00.8     10.3    13:00      E 
17    67.9   072.8   14:34    63.4   22:24     00.0     03.0   00.00   01.0     08.1    14:08     ENE
18    69.4   074.9   16:11    64.4   00:04     00.0     04.5   00.00   01.2     10.3    10:02     ENE
19    72.0   081.9   15:19    63.6   03:27     00.0     07.0   00.00   00.9     08.1    15:22      NE
20    68.7   080.6   14:01    60.6   00:00     00.0     03.8   00.00   01.0     11.5    17:31      E 
21    66.3   079.0   14:03    57.9   00:00     00.0     01.3   00.00   00.9     10.3    11:16      E 
22    64.0   073.6   14:23    56.4   02:02     01.0     00.0   00.00   00.9     11.5    12:06     ESE
23    61.8   068.6   11:30    53.8   03:14     03.2     00.0   00.00   01.1     12.7    14:04     ESE
24    63.7   067.2   13:00    60.9   07:02     01.2     00.0   00.00   01.5     10.3    21:02     ESE
25    65.7   067.7   12:18    63.5   02:28     00.0     00.8   00.00   01.9     11.5    18:13      SE
26    71.8   080.1   15:28    66.6   03:03     00.0     06.9   00.00   00.4     06.9    14:01     SSE
27    67.4   071.1   04:01    64.7   19:02     00.0     02.5   00.10   00.9     11.5    07:31     ESE
28    66.4   068.6   07:14    63.3   19:02     00.0     01.4   00.74   02.2     12.7    17:02      E 
29    62.8   064.6   13:02    60.6   22:16     02.1     00.0   00.28   01.6     11.5    17:00      E 
30    63.3   070.6   13:30    59.0   23:12     01.7     00.0   00.01   00.9     11.5    13:08      E 
--------------------------------------------------------------------------------------------------------
65.9 (66.6)   85.2  day 01     45.1  day 09   029.6    058.7   01.17   00.9     13.8   day 15      E 
Min <  86: 30
Max Rain: 0.74 ON 28-09-24
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)