NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.9   098.4   14:00    68.9   06:00     00.0     16.0   00.03   00.5     10.3    17:30     SSE
02    81.8   097.1   13:33    72.4   06:16     00.0     16.9   00.05   00.7     12.7    17:01     SSE
03    79.7   093.9   14:00    71.7   00:00     00.0     14.8   00.21   00.4     11.5    19:34     SSW
04    74.9   083.5   15:04    70.6   03:24     00.0     09.9   00.20   00.2     04.6    19:23     WSW
05    80.2   090.6   14:33    70.4   06:24     00.0     15.2   00.00   00.6     08.1    15:15     NNW
06    79.5   094.7   14:12    71.3   00:00     00.0     14.5   00.92   00.6     09.2    16:31     SSW
07    69.2   072.0   08:11    66.6   19:30     00.0     04.3   00.06   01.4     11.5    15:24      E 
08    70.2   075.4   00:00    66.3   02:21     00.0     05.3   00.19   01.5     11.5    18:01     ESE
09    77.8   083.6   14:32    73.6   22:15     00.0     12.8   00.15   02.1     12.7    17:33      S 
10    77.7   087.1   15:02    68.5   23:23     00.0     12.8   00.00   00.4     05.8    17:08     WNW
11    73.0   081.0   15:13    63.8   00:00     00.0     08.1   00.00   00.2     03.5    17:12      W 
12    70.7   083.2   15:32    58.7   04:13     00.0     05.8   00.00   00.4     05.8    16:16      SW
13    69.5   081.9   14:08    59.2   06:13     00.0     04.5   00.00   00.5     05.8    14:00     SSE
14    72.1   085.3   14:33    60.4   06:12     00.0     07.2   00.01   00.4     05.8    14:07      E 
15    73.2   086.7   14:03    60.5   07:01     00.0     08.3   00.01   00.4     03.5    19:04     ENE
16    74.4   087.9   13:12    63.9   06:27     00.0     09.5   00.00   00.6     09.2    15:30     SSE
17    71.4   081.9   14:11    65.2   16:07     00.0     06.5   00.03   00.3     09.2    12:02      SE
18    77.3   086.4   13:22    70.6   00:30     00.0     12.4   00.00   00.9     12.7    17:01      SE
19    74.7   085.5   15:04    68.3   05:14     00.0     09.7   00.66   00.4     05.8    16:08     NNW
20    66.1   073.5   13:31    57.0   23:18     00.0     01.2   00.01   01.1     10.3    09:01      NW
21    62.5   074.4   14:12    52.8   05:33     02.5     00.0   00.00   00.6     13.8    17:17     WNW
22    64.8   078.3   14:27    52.6   04:12     00.1     00.0   00.00   00.5     05.8    13:29     WSW
23    66.5   082.0   13:18    53.1   07:02     00.0     01.5   00.00   00.5     11.5    16:09      NW
24    69.4   083.9   15:04    57.1   06:31     00.0     04.4   00.00   00.4     06.9    18:00     ESE
25    71.7   086.3   15:15    59.0   04:00     00.0     06.7   00.00   00.5     09.2    16:08     ENE
26    71.9   087.3   13:00    62.3   06:31     00.0     06.9   00.02   00.5     11.5    15:13      NW
27    73.0   085.3   13:00    62.3   04:29     00.0     08.1   00.00   00.7     09.2    15:13     ENE
28    79.6   094.4   15:05    66.7   01:34     00.0     14.6   00.00   00.5     08.1    12:08     WSW
29    73.1   075.9   10:29    69.2   00:00     00.0     08.1   00.00   02.3     14.9    17:00     ESE
30    68.8   074.1   12:33    62.6   06:04     00.0     03.8   00.05   01.2     11.5    14:11     ENE
--------------------------------------------------------------------------------------------------------
73.2 (74.3)   98.4  day 01     52.6  day 22   002.6    249.8   02.60   00.7     15.0   day 29      SE
Max >  86: 12
Min <  86: 30
Max Rain: 0.92 ON 6-08-24
Days of Rain: 15 (> .008in) 6 (> .08in) 1 (> 0.8in)