NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.6   083.9   15:03    49.7   05:23     00.0     02.6   00.00   00.5     11.5    15:24      NW
02    69.8   080.3   13:24    56.2   06:11     00.0     04.8   00.00   00.3     03.5    19:24     WSW
03    74.3   084.3   15:03    63.5   00:00     00.0     09.3   00.00   00.3     08.1    15:00     WSW
04    69.5   081.5   13:13    58.6   05:15     00.0     04.6   00.00   01.0     10.3    14:16     ESE
05    71.5   082.1   14:11    58.7   01:25     00.0     06.6   00.07   00.7     10.3    16:01      SE
06    75.0   084.4   14:13    69.6   03:04     00.0     10.1   00.77   00.5     06.9    16:16     WSW
07    74.1   084.7   16:18    64.8   06:22     00.0     09.2   00.00   00.4     09.2    20:20     NNE
08    69.2   081.1   15:15    55.6   05:08     00.0     04.2   00.00   00.7     08.1    17:17      W 
09    67.7   079.6   14:12    57.5   03:16     00.0     02.8   00.00   00.6     12.7    12:23      NW
10    66.8   076.8   15:23    54.9   05:07     00.0     01.8   00.00   00.6     09.2    14:02      W 
11    64.0   073.8   12:16    55.7   05:09     00.9     00.0   00.00   00.5     08.1    15:14      NE
12    67.1   076.7   15:12    56.5   05:17     00.0     02.2   00.00   00.6     08.1    17:20      SE
13    71.7   086.4   15:11    56.0   05:16     00.0     06.8   00.00   00.7     10.3    17:15     SSE
14    74.4   090.6   15:07    64.5   23:24     00.0     09.4   00.28   00.7     12.7    18:20      SW
15    70.4   082.5   15:07    58.2   00:00     00.0     05.5   00.00   00.8     10.3    11:29     ENE
16    64.7   074.8   14:03    55.3   04:00     00.3     00.0   00.00   01.0     10.3    12:10      N 
17    69.4   089.5   14:15    57.7   05:11     00.0     04.5   00.00   00.5     09.2    17:14     SSE
18    77.2   090.3   14:09    67.1   06:02     00.0     12.3   00.00   00.8     10.3    14:19      SW
19    76.2   091.2   13:04    65.0   06:01     00.0     11.3   00.00   00.7     09.2    15:00      SW
20    78.5   092.4   15:02    64.1   05:11     00.0     13.6   00.00   00.6     06.9    15:11     SSW
21    83.0   095.7   14:08    68.6   06:08     00.0     18.0   00.00   00.4     06.9    16:11      SW
22    80.9   098.5   14:15    71.7   06:11     00.0     16.0   00.01   00.5     05.8    18:00     SSW
23    83.2   098.6   15:16    73.1   00:00     00.0     18.2   00.16   01.0     13.8    15:01     WSW
24    76.1   082.5   13:29    69.9   00:00     00.0     11.1   00.16   01.4     18.4    17:02      W 
25    77.6   091.5   14:22    64.1   05:27     00.0     12.7   00.00   00.7     11.5    13:24     WSW
26    82.4   095.4   15:13    69.2   05:24     00.0     17.5   00.00   00.9     09.2    13:21     WSW
27    74.9   085.0   15:16    68.8   08:24     00.0     09.9   01.24   00.6     10.3    22:20      W 
28    68.2   076.7   13:35    59.2   06:02     00.0     03.3   00.00   01.3     11.5    13:36      E 
29    73.2   084.1   12:24    60.9   02:19     00.0     08.3   00.00   01.0     12.7    12:16     NNW
--------------------------------------------------------------------------------------------------------
73.1 (73.6)   98.6  day 23     49.7  day 01   001.2    236.6   02.54   00.7     18.4   day 14     SSW
Max >  86: 11
Min <  86: 29
Max Rain: 1.24 ON 27-06-24
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)