NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
04    49.7   054.7   14:14    40.8   06:07     15.2     00.0   00.00   01.8     12.7    08:01     ESE
05    51.8   055.3   23:52    46.8   10:13     13.1     00.0   00.08   01.9     12.7    12:42      SE
06    62.6   072.0   17:50    53.1   20:15     02.3     00.0   00.05   00.1     03.5    19:19      SE
07    67.3   080.0   14:58    55.4   03:48     00.0     02.3   00.00   00.8     11.5    17:28     ESE
08    72.9   087.1   15:06    56.0   07:59     00.0     07.9   00.02   00.9     10.3    17:15     WSW
09    62.8   087.1   17:33    54.5   05:42     02.2     00.0   00.00   01.0     11.5    09:18      E 
10    49.3   072.8   16:30    46.6   22:52     15.6     00.0   00.30   02.1     16.1    08:38     ESE
11    51.9   060.9   10:55    43.5   06:14     13.0     00.0   00.00   01.2     12.7    16:02      E 
12    48.5   060.9   13:17    41.8   23:48     16.4     00.0   00.10   00.5     08.1    12:16      SE
13    54.0   070.9   16:53    38.4   04:44     10.9     00.0   00.00   00.7     08.1    15:08      S 
14    62.4   076.1   15:05    44.3   08:06     02.5     00.0   00.00   00.8     08.1    18:35      SW
15    59.0   076.1   17:29    56.2   06:40     05.9     00.0   00.34   02.2     19.6    21:07      E 
16    60.1   063.2   15:15    57.3   22:13     04.9     00.0   00.21   02.2     16.1    10:03      NE
17    61.6   068.7   16:30    56.0   23:57     03.4     00.0   00.01   00.7     11.5    02:01     ENE
18    59.9   068.7   18:56    55.1   02:07     05.0     00.0   00.08   00.3     08.1    08:21      E 
19    62.0   073.2   14:38    52.9   00:00     02.9     00.0   00.03   01.1     11.5    18:20      E 
20    59.4   073.2   17:04    49.5   03:32     05.5     00.0   00.00   00.8     11.5    14:37     ESE
21    67.9   086.5   14:32    49.5   05:58     00.0     03.0   00.00   00.5     09.2    15:14     SSE
22    72.2   088.3   13:23    54.7   09:46     00.0     07.2   00.00   00.9     12.7    14:40      SW
23    69.6   077.2   18:15    63.5   03:38     00.0     04.6   00.63   00.1     08.1    11:49     SSW
24    72.7   085.6   14:59    60.2   23:59     00.0     07.8   00.00   00.5     08.1    10:40      S 
25    68.9   080.9   13:57    58.2   06:15     00.0     04.0   00.00   01.1     11.5    15:08     ESE
26    65.9   079.5   10:21    63.3   03:44     00.0     01.0   00.00   00.1     08.1    10:15      SE
27    70.5   078.5   10:12    66.3   00:15     00.0     05.6   00.25   00.8     16.1    11:08     SSE
28    72.0   081.2   15:09    63.0   05:53     00.0     07.1   00.25   00.8     11.5    10:08      W 
29    61.2   063.5   23:00    59.8   00:00     03.7     00.0   00.01   00.0     01.1    00:00     WNW
30    59.2   072.8   14:19    54.6   23:59     05.8     00.0   00.01   00.6     10.3    11:59     NNE
31    60.1   076.6   14:08    50.4   04:38     04.8     00.0   00.01   00.6     10.3    12:05      N 
--------------------------------------------------------------------------------------------------------
62.0 (63.6)   88.3  day 22     38.4  day 13   133.3    050.5   02.11   00.9     19.6   day 15      SE
Max >  86: 4
Min <  86: 28
Max Rain: 0.63 ON 23-05-24
Days of Rain: 16 (> .008in) 7 (> .08in) 0 (> 0.8in)